<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jusRen&#039;s Blog</title>
	<atom:link href="http://www.blog.jusren.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.jusren.com</link>
	<description>Everything &#38; All That</description>
	<lastBuildDate>Sat, 14 Apr 2012 12:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inspirational: How badly do you want to be successful?</title>
		<link>http://www.blog.jusren.com/2012/04/inspirational-how-badly-do-you-want-to-be-successful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inspirational-how-badly-do-you-want-to-be-successful</link>
		<comments>http://www.blog.jusren.com/2012/04/inspirational-how-badly-do-you-want-to-be-successful/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:57:42 +0000</pubDate>
		<dc:creator>Ren Jr</dc:creator>
				<category><![CDATA[Daily Thoughts]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[ray lewis]]></category>
		<category><![CDATA[stamford mens basketball]]></category>
		<category><![CDATA[succeed]]></category>

		<guid isPermaLink="false">http://www.blog.jusren.com/?p=359</guid>
		<description><![CDATA[This is a great video I came across, it&#8217;s truly inspirational! This year I want to make a change, at work I&#8217;ve signed up to participate in the JPMorgan Challenge 5.6km run! I&#8217;m so excited to start training for it. Besides that, I&#8217;m also a keen gym enthusiast. I&#8217;ve just completed my 3 months bulking, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great video I came across, it&#8217;s truly inspirational! This year I want to make a change, at work I&#8217;ve signed up to participate in the JPMorgan Challenge 5.6km run! I&#8217;m so excited to start training for it. Besides that, I&#8217;m also a keen gym enthusiast. I&#8217;ve just completed my 3 months bulking, and I&#8217;ve just almost 1/3 into my cutting phase. It&#8217;s videos and speeches like these that inspire/ motivate me to be the best that I can be, not only physically but also mentally, daily at work (basically everything!). </p>
<p>I know we all come across those days, moments or moods where we think we can&#8217;t do something or just put something on-hold for whatever reason! We temporarily lose sight of what our goal(s) are, which means we just sort of want to succeed, going for the videos below we&#8217;ve got to want to succeed as badly as breathing!</p>
<p>Let&#8217;s become greater now! Than we were 5 minutes ago!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/7X38PCf7kao" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/07fhOVQ9wEA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.jusren.com/2012/04/inspirational-how-badly-do-you-want-to-be-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Progress Report</title>
		<link>http://www.blog.jusren.com/2012/03/my-progress-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-progress-report</link>
		<comments>http://www.blog.jusren.com/2012/03/my-progress-report/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:34:37 +0000</pubDate>
		<dc:creator>Ren Jr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[usn]]></category>

		<guid isPermaLink="false">http://www.blog.jusren.com/?p=356</guid>
		<description><![CDATA[Well it&#8217;s coming to the end of my USN Body &#038; Lifestyle challenge and I can definitely say that I&#8217;ve learnt a lot about myself and what I can really achieve with hard work and determination. I&#8217;ve been able to lift a lot more weights, for example: in the beginning I was curling about 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s coming to the end of my USN Body &#038; Lifestyle challenge and I can definitely say that I&#8217;ve learnt a lot about myself and what I can really achieve with hard work and determination.</p>
<p>I&#8217;ve been able to lift a lot more weights, for example: in the beginning I was curling about 12 kgs on each arm, now I&#8217;m able to do 18 kgs in 6-7 reps and 3 sets! </p>
<p>Looking back so far I don&#8217;t want to sound to big headed or egotistic but looking back on how far I&#8217;ve journeyed I&#8217;ve continued to excel and improve my workouts! With the help of popular websites (will post soon!) YouTube fitness and bodybuilders such as Lee Hayward, Scott Herman and Rob Riches to name a few I&#8217;ve been able to progress and learn from these resources.</p>
<p>Nutrition has been somewhat difficult to maintain and I know I can do a better job. For the next three months it&#8217;s my goal to begin cutting and start sculpting away at my body fat and really get down to the core of my physique! I&#8217;m sooo excited! Throughout this stage I will try some new supplements from Optimum Nutrition and start a creative detox until the end of April. </p>
<p>Stay tuned for my next post where I&#8217;ll provide you with all of tue resources on sites and channels that I found to be informative and encouraging throughout my fitness regime!</p>
<p>All the best,<br />
Ren</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.jusren.com/2012/03/my-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest &amp; Injury!</title>
		<link>http://www.blog.jusren.com/2012/02/rest-injury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rest-injury</link>
		<comments>http://www.blog.jusren.com/2012/02/rest-injury/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:50:17 +0000</pubDate>
		<dc:creator>Ren Jr</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[kickboxing]]></category>

		<guid isPermaLink="false">http://www.blog.jusren.com/?p=352</guid>
		<description><![CDATA[Hi All! Yup! I know I haven&#8217;t made a post in a long time but rest assured that I have been going to the gym every working day, up until that fateful kickboxing class on 13/02/2012! One of the last drills was to do bag rotations so that all pairs would get to rotate around [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All!</p>
<p>Yup! I know I haven&#8217;t made a post in a long time but rest assured that I have been going to the gym every working day, up until that fateful kickboxing class on 13/02/2012! One of the last drills was to do bag rotations so that all pairs would get to rotate around the room practicing combos on the boxing/ kick and speed bags! On one of these rotations I must&#8217;ve thrown an awkward hook which forced my wrist to bend in a awkward way! Almost immediately the pain struck me where I literally thought a bone was sticking out (thankfully that did not happen!) I like to soldier through these things so I continued with the class not letting the pain get to me.</p>
<p>The following morning the pain in my wrist was so intense it woke me up and I was unable to get back to my dreamland! I found that any movement with my wrist was impossible (not to mention painful!) and required a lot of effort to perform even the simplest of tasks like brushing my teeth! Since then, I&#8217;ve had my wrist massaged, but I&#8217;m still finding it difficult to flex my wrist and maintain an open palm in certain wrist flexes&#8230;so it looks like I may have to visit my GP and make sure everything is okay.</p>
<p>On the plus side, this has given me the chance to give my body a good rest from working out so that my muscles will relax and so when I get back to the gym they&#8217;ll be in for some shock treatment, thus allowing me to develop more in my fitness and physique! I guess there is a silver lining in every grey cloud!</p>
<p>&nbsp;</p>
<p>Stay tuned for the next post readers!</p>
<p>Ren!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.jusren.com/2012/02/rest-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout from 19/01/2012</title>
		<link>http://www.blog.jusren.com/2012/01/workout-from-19012012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workout-from-19012012</link>
		<comments>http://www.blog.jusren.com/2012/01/workout-from-19012012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:53:34 +0000</pubDate>
		<dc:creator>Ren Jr</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[usn]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.blog.jusren.com/?p=349</guid>
		<description><![CDATA[Ok so I finally found my USN Passport again, and found some good tips on how I can keep a good track of my progress for the upcoming 12 weeks. Before the challenge started I was already going to the gym using only the knowledge I got from P90x. Since starting the challenge in January, [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so I finally found my USN Passport again, and found some good tips on how I can keep a good track of my progress for the upcoming 12 weeks. Before the challenge started I was already going to the gym using only the knowledge I got from P90x. Since starting the challenge in January, I&#8217;ve unveiled new found knowledge and determination. I&#8217;ve got a lot of support over at the gym I go to (Virgin Active Barbican) their staff are friendly and the classes (kickboxing, skiing and V-Core to name a few) are guaranteed to make you sweat and help you achieve the goals you need!</p>
<p>I mentioned before that I&#8217;ve unveiled new found knowledge and drive for my success, I&#8217;ve begun to take my workout and nutrition a lot more seriously and I&#8217;ve added structure to my workout in terms of targeting certain muscle on certain days of the week for my workouts as mentioned in my <a href="http://www.blog.jusren.com/2012/01/usn-body-lifestyle-challenge/">previous blog</a>. Going to the gym I was able to curl about 14kgs for each arm and bench about 20kgs and ..those were the weights I stuck to with most of the workouts I done. Since implementing some creatine into the equation and maintaining a balanced diet, I&#8217;ve found that I can lift more at the gym and be more energetic outside the gym. I feel less lethargic, I&#8217;m more lively/ energetic (for those that already know me, you probably won&#8217;t notice the difference lol!) but most of all I feel better..healthier you might say!</p>
<p>Here is my workout from last Thursday (19/01/2012)</p>
<ul>
<li>Deep squats &#8211; 3 sets 20kgs &#8211; 8 reps &#8211; on last set I pushed 30kgs;</li>
<li>Calf raises &#8211; 3 sets 30kgs &#8211; 8 reps;</li>
<li>Hamstring curls &#8211; 3 sets 20kgs &#8211; 8 reps &#8211; last set I curled 25kgs;</li>
<li>Lunges (with the barbell on shoulders) &#8211; 3 sets &#8211; 20kgs &#8211; 8 reps;</li>
<li>Leg extensions 3 sets 25kgs &#8211; 8 reps.</li>
</ul>
<p>Most of these workouts are completely new to me and so I&#8217;m slowly working to increase the weights (if need be).</p>
<p>I&#8217;m playing catch-up really with my fitness updates, now that I know how to keep track at the end of every week I&#8217;ll aim to post something about my progress and workouts!</p>
<p>&nbsp;</p>
<p>All the best!</p>
<p>Ren</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.jusren.com/2012/01/workout-from-19012012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Gym Today!</title>
		<link>http://www.blog.jusren.com/2012/01/no-gym-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-gym-today</link>
		<comments>http://www.blog.jusren.com/2012/01/no-gym-today/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:07:43 +0000</pubDate>
		<dc:creator>Ren Jr</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[usn]]></category>

		<guid isPermaLink="false">http://www.blog.jusren.com/?p=345</guid>
		<description><![CDATA[It started on Tuesday (back and biceps) during bent over rows I must&#8217;ve over stretched and my left arm just started feeling a bit painful. Knowing this, I didn&#8217;t think much of it and decided to carry on thinking the ache would soon subside..how wrong could I be?! Once I arrived home I could now [...]]]></description>
			<content:encoded><![CDATA[<p>It started on Tuesday (back and biceps) during bent over rows I must&#8217;ve over stretched and my left arm just started feeling a bit painful. Knowing this, I didn&#8217;t think much of it and decided to carry on thinking the ache would soon subside..how wrong could I be?!</p>
<p>Once I arrived home I could now feel the effects of the muscle aches/ strain that I began to experience in the gym, although I could tell where the pain was coming from namely around my shoulder/deltoid.</p>
<p>For the past two days I&#8217;ve decided to do the right thing (don&#8217;t I always?! lol) and skip gym for the rest of the week, it&#8217;s always best to listen to our bodies and what it&#8217;s trying to communicate to us. Especially if I want to stand a reasonable chance of winning or at least making a good standing in the USN Body and Lifestyle Challenge, a little rest should allow my body to recuperate and get back into the gym fresh!</p>
<p>Well at least I know that my nutrition isn&#8217;t being affected!</p>
<p>Breakfast: Wheatabix</p>
<p>Lunch: Couscous and tuna</p>
<p>Dinner: Beef/ Chicken and rice</p>
<p>Snacks between these meals would usually be peanut butter &amp; jelly sandwich or boiled eggs.</p>
<p>That&#8217;s how my nutrition is shaping up so far but it&#8217;s always changing!</p>
<p>Next time, I&#8217;ll have a different menu to show you all!</p>
<p>&nbsp;</p>
<p>Keep fit, keep healthy and stay happy!</p>
<p>Ren</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.jusren.com/2012/01/no-gym-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USN Body &amp; Lifestyle Challenge</title>
		<link>http://www.blog.jusren.com/2012/01/usn-body-lifestyle-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usn-body-lifestyle-challenge</link>
		<comments>http://www.blog.jusren.com/2012/01/usn-body-lifestyle-challenge/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:56:52 +0000</pubDate>
		<dc:creator>Ren Jr</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>

		<guid isPermaLink="false">http://www.blog.jusren.com/?p=319</guid>
		<description><![CDATA[Now that My blog is finally back up! I can now start a record of my progression during the next three months for the USN Body and Lifestyle Challenge. One of my New Year Resolutions was to improve my health and physique. I can&#8217;t remember how I came across it the USN Challenge but since [...]]]></description>
			<content:encoded><![CDATA[<p>Now that My blog is finally back up! I can now start a record of my progression during the next three months for the <a href="http://www.blog.jusren.com/?p=271">USN Body and Lifestyle Challenge</a>.</p>
<p>One of my New Year Resolutions was to improve my health and physique. I can&#8217;t remember how I came across it the USN Challenge but since the beginning of 2012 I&#8217;ve been going to the gym after work everyday to make sure I achieve the goals I want.</p>
<p>With thanks to the P90x Programme I was able to adopt the knowledge about muscle confusion and implement it&#8217;s workout timetable into my own schedule. Three weeks into the programme and things are going well! I&#8217;m eating well, cutting out bad food and soft drinks and going to the gym every evening after work Monday-Friday. I was watching a youtube video (sorry, I can&#8217;t find the link) on Chest workouts and learnt about pyramid workouts and using it to break out of a plateau or just using it in general to confuse your muscles.</p>
<p>Here is my weekly routine:</p>
<p>Monday: Kickboxing</p>
<p>Tuesday: Back &amp; biceps/ Abs</p>
<p>Wednesday: Chest, Shoulder and Triceps</p>
<p>Thursday: Legs/ Abs</p>
<p>Friday: Catch up on any workouts that I may have missed out Wednesday if I wasn&#8217;t able to target all muscle. OR Swimming</p>
<p>Saturday/ Sunday: Rest</p>
<p>Supplements that I&#8217;m currently using are:</p>
<ul>
<li><a href="http://www.youtube.com/watch?v=e43eSDbUWaY">Optimum Nutrition Micronized Creatine Powder.</a></li>
<li><a href="http://www.usn.co.uk/product/Protein-Shakes-Meal-Replacements/HyperBolic-MASS-2kg/63">USN Hyperbolic Mass</a></li>
<li><a href="http://www.usn.co.uk/product/Protein-Shakes-Meal-Replacements/Protein-Dessert-454g/149">USN Protein Desert</a></li>
<li><a href="http://www.usn.co.uk/product/Energy-Endurance-Supplements/CytoPower-900g/140">USN Cytopower</a></li>
</ul>
<p>Stay tuned for the next update!</p>
<p>Ren</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.jusren.com/2012/01/usn-body-lifestyle-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>REVIVED!</title>
		<link>http://www.blog.jusren.com/2012/01/revived/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revived</link>
		<comments>http://www.blog.jusren.com/2012/01/revived/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:58:36 +0000</pubDate>
		<dc:creator>Ren Jr</dc:creator>
				<category><![CDATA[update]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[usn]]></category>

		<guid isPermaLink="false">http://www.blog.jusren.com/?p=271</guid>
		<description><![CDATA[My blog is finally back online after so long! What happened Ren? Well, my domain and database went down and I was so busy with my internship that I didn&#8217;t have the time to sort out what was going on, eventually my host provider cleared my domain and databases that I had thus leaving me [...]]]></description>
			<content:encoded><![CDATA[<p>My blog is finally back online after so long!</p>
<p><strong>What happened Ren?</strong></p>
<p>Well, my domain and database went down and I was so busy with my internship that I didn&#8217;t have the time to sort out what was going on, eventually my host provider cleared my domain and databases that I had thus leaving me with no site and no blog! Thank goodness, before my last post back in <a href="http://www.blog.jusren.com/2011/02/principles-of-web-design-and-typography/">Feb</a> I decided to backup my database! Now that I&#8217;ve had some time to actually look into it, I&#8217;ve finally restored my blog! Hence the reason why you can see such a big time leap!</p>
<p>&nbsp;</p>
<p><strong>What&#8217;s New?</strong></p>
<ul>
<li>Firstly, I&#8217;ve now graduated from Kingston University where I received a 2:1 in Media Technology BSc.</li>
<li>I completed a 6 month internship as a Junior Graphic and Web Designer.</li>
<li>With my experience in the role above I was able to secure a role as Junior Graphic and Web Designer at Skrill Moneybookers.</li>
<li>I&#8217;ve played in two Dodgeball tournaments and won UK Dodgeball Championship 2010 and UK Dodgeball Playoff Champs 2010! I was very fortunate to make very awesome friends!</li>
</ul>
<p><strong>What can we expect?</strong></p>
<p>Anything to everything! I lay it all out here! From design inspiration to my thoughts/ personal work . I&#8217;ve also created a new page about <a href="http://www.blog.jusren.com/health-fitness/">health and fitness</a>. I&#8217;ve entered the <a href="http://www.usn.co.uk/body_and_lifestyle_challenge/">USN Body and Lifestyle</a>, part of my New Years resolution was to become for healthy, fit and sculpt a six-pack! Stay tuned for entries in that section, where I&#8217;ll be talking about my workouts, supplements, nutrition and motivation!</p>
<p>With all that said, it&#8217;s great to be back and I hope to have a better presence this time around!</p>
<p><em><strong>*note to self &#8211; install smileys plugin*</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.jusren.com/2012/01/revived/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Principles of Web Design and Typography</title>
		<link>http://www.blog.jusren.com/2011/02/principles-of-web-design-and-typography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=principles-of-web-design-and-typography</link>
		<comments>http://www.blog.jusren.com/2011/02/principles-of-web-design-and-typography/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 00:46:12 +0000</pubDate>
		<dc:creator>Ren Jr</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Jason Beaird]]></category>
		<category><![CDATA[the principles of web design]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.blog.jusren.com/?p=259</guid>
		<description><![CDATA[Hi All, First off just a small update or should I say realisation ?:-) I&#8217;ve had the idea to re-design my website for a long time now (which has been 2 weeks) and so far I&#8217;ve just narrowed down the pages I want to display and a creating a brief wireframe of how I want [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>First off just a small update or should I say realisation  ?:-) I&#8217;ve had the idea to re-design my website for a long time now (which has been 2 weeks) and so far I&#8217;ve just narrowed down the pages I want to display and a creating a brief wireframe of how I want the site to look. Before I continued any further I thought to pause and invest in a little reflection. I came to the conclusion that this would be perfect opportunity for me to develop my skills and learning more about web design and development, and so I bought <strong>The Principles of Web Design by Jason Beaird</strong></p>
<div class="wp-caption alignnone" style="width: 410px"><img title="The Principles of Beautiful Web Design" src="http://www.pixshock.net/pic_b/fcd2d13fa2f9f06f466fa54e185e1c75.jpg" alt="The Principles of Beautiful Web Design" width="400" height="500" /><p class="wp-caption-text">The Principles of Beautiful Web Design</p></div>
<p>So far, the book is being very helpful..it&#8217;s pretty novice in the beginning but now it&#8217;s beginning to talk about wireframing. I think I&#8217;m going to finish reading the book before I continue with any practical re-design of my <a href="http://www.jusren.com">website</a>. I&#8217;m pretty excited to complete reading the book so that I can then put the knowledge into practice. (<em><strong>NOTE TO SELF: Write review on book!</strong></em>)</p>
<p>Digressing, I&#8217;ve always been fascinated by typography and the messages they portray. Take these images for example:</p>
<p><img class="alignnone" title="Rihanna Typography" src="http://imgs.abduzeedo.com/files/articles/typefaces_literal/3292969244_3e43794fe0_b.jpg" alt="Rihanna Typography" width="458" height="600" /><img class="alignnone" title="Handcuffs Typography" src="http://othercubed.com/wp-content/uploads/2009/06/handcuffs-typography-copy.jpg" alt="Handcuffs Typography" width="720" height="720" /></p>
<p>I am just amazed how creative this is, I&#8217;ve taken the liberty to Google this and provide some tutorials and further examples:</p>
<ul>
<li>45 Amazing Type Faces &#8211; Typographic Portraits: <a href="http://abduzeedo.com/45-amazing-type-faces-typographic-portraits">http://abduzeedo.com/45-amazing-type-faces-typographic-portraits</a></li>
<li>50+ Exceptional Collection of Typography Tutorials: <a href="http://www.smashingbuzz.com/2009/10/50-exceptional-collections-of-typography-tutorials/">http://www.smashingbuzz.com/2009/10/50-exceptional-collections-of-typography-tutorials/</a></li>
<li>33 Best Typography Effect Photoshop Tutorials: <a href="http://graphicalerts.com/33-best-typography-effect-photoshop-tutorials-3d-text/">http://graphicalerts.com/33-best-typography-effect-photoshop-tutorials-3d-text/</a></li>
<li>29 Excellent Typography Tutorials for Designers :<a href="http://thedesignmag.com/29-excellent-typography-tutorials-for-designers.html"> http://thedesignmag.com/29-excellent-typography-tutorials-for-designers.html</a></li>
</ul>
<p>Yes, I know some of them are repeated on other pages but nonetheless they all have different examples that you might find useful. I really want to give this a go, so when I do, I&#8217;ll be sure to post up my result(s).</p>
<p>Hope you enjoyed this post.</p>
<p>Ren</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.jusren.com/2011/02/principles-of-web-design-and-typography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The logo design process</title>
		<link>http://www.blog.jusren.com/2011/01/the-logo-design-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-logo-design-process</link>
		<comments>http://www.blog.jusren.com/2011/01/the-logo-design-process/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 23:16:03 +0000</pubDate>
		<dc:creator>Ren Jr</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.blog.jusren.com/?p=254</guid>
		<description><![CDATA[Found a really good insight into the whole logo design process, take a look and I hope you find it as useful as I did :-) httpv://www.youtube.com/watch?v=0Uw_Tqv5UZQ]]></description>
			<content:encoded><![CDATA[<p>Found a really good insight into the whole logo design process, take a look and I hope you find it as useful as I did  :-) </p>
<p>httpv://www.youtube.com/watch?v=0Uw_Tqv5UZQ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.jusren.com/2011/01/the-logo-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is my Year!</title>
		<link>http://www.blog.jusren.com/2011/01/this-is-my-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-is-my-year</link>
		<comments>http://www.blog.jusren.com/2011/01/this-is-my-year/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:00:51 +0000</pubDate>
		<dc:creator>Ren Jr</dc:creator>
				<category><![CDATA[Daily Thoughts]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jusren]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.blog.jusren.com/2011/01/this-is-my-year/</guid>
		<description><![CDATA[Hello  Readers, It definitely has been awhile since I last made an entry. With this year being the year of the Rabbit/ Hare in the Chinese calendar, I&#8217;m an exhausting all efforts towards finding my starting foothold in a career. I started last year, but let&#8217;s just say that since the beginning of this year, [...]]]></description>
			<content:encoded><![CDATA[<p>Hello  Readers,</p>
<p>It definitely has been awhile since I last made an entry. With this year being the year of the Rabbit/ Hare in the Chinese calendar, I&#8217;m an exhausting all efforts towards finding my starting foothold in a career. I started last year, but let&#8217;s just say that since the beginning of this year, I&#8217;ve become much more focused and envisioned on what I want to accomplish.</p>
<p>Moving on, I really do believe that I need redesign my website (<a href="http://www.jusren.com">www.jusren.com</a>). So I&#8217;ll be sketching new wireframes and thinking of what kind of colors and themes I want to go through. Speaking if redesign..I&#8217;ve also been thinking about renaming my domain from &#8216;jusren.com&#8217; to &#8216;renquirona.com&#8217;. Reason for this is just for the thought of my work and name just being easier to remember. Although, I&#8217;ve seen quite a few designers do this (which is not a problem) I was just thinking also that maybe this is too much of a trending effect? Knowing me, I&#8217;d like to stick to my guns..having said this all..I&#8217;m still stick with the initial question of deciding whether I want to change my domain or not?.. I suppose there&#8217;s no rush.</p>
<p>Time for me to start allocating time for some redesign work</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.jusren.com/2011/01/this-is-my-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

